telekom.hu |
Free traffic ranks, site worth, server location, DNS report for telekom.hu |
---|
Telekom.hu has a global Alexa ranking of 17,669 and ranked 64th in Hungary. The global rank declined 2,653 positions versus the previous 3 months. Telekom.hu estimated website worth is US$9,301,769 (based on the daily revenue potential of the website over a 12 month period). Telekom.hu possibly receives an estimated 61,027 unique visitors every day. The website server is using IP address 212.51.65.65 and is hosted in Budapest ,Hungary ,Budapest. This website's home page has 5 out-going links. |
Report last updated on 2018-04-12 20:57:30(UTC) |
telekom.hu alexa traffic ranks | |
---|---|
Global Rank | 17,669 |
Delta | 2,653 |
Reach Rank | 20,902 |
Country | Hungary |
Rank in Country | 64 |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
telekom.hu traffic & worth estimations | |
---|---|
Purchase/Sale Value | US$9,301,769 |
Daily Unique Visitors | 61,027 |
Daily Ads Revenue | US$222 |
Monthly Unique Visitors | 1,855,220 |
Monthly Ads Revenue | US$6,758 |
Yearly Unique Visitors | 22,290,111 |
Yearly Ads Revenue | US$81,205 |
telekom.hu meta tags | |
---|---|
Title | Telekom lakossági szolgáltatások |
Favicon | |
Description | Intézd ügyeidet kényelmesen! Készülékek és akciók, mobil és otthoni eszközök, szolgáltatások, ügyintézés. Minden egy helyen a telekom.hu-n. |
Keywords | N/A |
Links(5) | t-systems.hu,facebook.com,twitter.com,youtube.com,instagram.com |
telekom.hu server location | |
---|---|
Host IP | 212.51.65.65 |
City | Budapest |
Country | Hungary |
State | Budapest |
Latitude | 47.5 |
Longitude | 19.0833 |
Timezone | Europe/Budapest |
Postal Code | 1012 |
telekom.hu dns information | ||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
telekom.hu | A | IN | 53293 | ip: 212.51.65.65 |
telekom.hu | NS | IN | 1189 | target: ans1.t-online.hu |
telekom.hu | NS | IN | 1189 | target: ans0.t-online.hu |
telekom.hu | SOA | IN | 86400 | mname: ans0.t-online.hu rname: hostmaster.t-online.hu serial: 2018032601 refresh: 28800 retry: 7200 expire: 1209600 minimum-ttl: 86400 |
telekom.hu | MX | IN | 60 | pri: 10 target: mail4.dt-one.com |
telekom.hu | MX | IN | 60 | pri: 10 target: mail2.dt-one.com |
telekom.hu | MX | IN | 60 | pri: 50 target: mx.telekom.hu |
telekom.hu | MX | IN | 60 | pri: 10 target: mail1.dt-one.com |
telekom.hu | MX | IN | 60 | pri: 10 target: mail5.dt-one.com |
telekom.hu | MX | IN | 60 | pri: 10 target: mail3.dt-one.com |
telekom.hu | MX | IN | 60 | pri: 10 target: mail8.dt-one.com |
telekom.hu | MX | IN | 60 | pri: 10 target: mail7.dt-one.com |
telekom.hu | MX | IN | 60 | pri: 10 target: mail6.dt-one.com |
telekom.hu | TXT | IN | 600 | txt: X+7qxNHJkCeUF7kc/fKpofstT0XPvAhoB7Qz6bA4yNGa15pCgwYXTbcRnz0vi5C8DP5xDPrcCw6B5sF7mVNfKQ== entries: X+7qxNHJkCeUF7kc/fKpofstT0XPvAhoB7Qz6bA4yNGa15pCgwYXTbcRnz0vi5C8DP5xDPrcCw6B5sF7mVNfKQ== |
telekom.hu | TXT | IN | 600 | txt: MS=ms18014512 entries: MS=ms18014512 |
telekom.hu | TXT | IN | 600 | txt: jZLFjtBlMlcNnm3u96p1MtcMKmLTru+CF4tGnKKdx3QkBQoe2k5GdZonUULQDkLnw1FZn17qslr2ksfvvcKITg== entries: jZLFjtBlMlcNnm3u96p1MtcMKmLTru+CF4tGnKKdx3QkBQoe2k5GdZonUULQDkLnw1FZn17qslr2ksfvvcKITg== |
telekom.hu | TXT | IN | 600 | txt: v=spf1 mx ip4:84.2.42.62/31 ip4:84.2.42.64/31 ip4:84.2.227.158/31 ip4:84.2.227.160/31 ip4:91.227.202.0/24 ip4:195.167.99.160/27 ~all entries: v=spf1 mx ip4:84.2.42.62/31 ip4:84.2.42.64/31 ip4:84.2.227.158/31 ip4:84.2.227.160/31 ip4:91.227.202.0/24 ip4:195.167.99.160/27 ~all |
telekom.hu | AAAA | IN | 86400 | ipv6: 2001:4c48:2:1::1 |
telekom.hu HTTP header |
---|
HTTP/1.1 301 Moved Permanently Content-length: 0 Location: http://www.telekom.hu/ Connection: close HTTP/1.1 301 Moved Permanently Set-Cookie: JSESSIONID=tk2~9182E4F44CDFE32762CD2DE676DCDABB; Path=/rolunk/; HttpOnly Location: https://www.telekom.hu/ Content-Type: text/html;charset=UTF-8 Content-Length: 0 Date: Thu, 12 Apr 2018 20:57:25 GMT Server: Apache HTTP/1.1 301 Moved Permanently Set-Cookie: JSESSIONID=tk4~9E8060714DC0848DA4F1734F62E8D52B; Path=/rolunk/; HttpOnly Location: https://www.telekom.hu/lakossagi Content-Type: text/html;charset=UTF-8 Content-Length: 0 Date: Thu, 12 Apr 2018 20:57:26 GMT Server: Apache Strict-Transport-Security: max-age=3600; includeSubDomains; X-Frame-Options: SAMEORIGIN X-Content-Type-Options: nosniff HTTP/1.1 200 OK Set-Cookie: JSESSIONID=tall1~AF72BF3665F07757D02403445E75C312; Path=/lakossagi/; HttpOnly Access-Control-Allow-Origin: * Access-Control-Allow-Origin: * Content-Type: text/html;charset=UTF-8 Transfer-Encoding: chunked Date: Thu, 12 Apr 2018 20:57:26 GMT Server: Apache Strict-Transport-Security: max-age=3600; includeSubDomains; X-Frame-Options: SAMEORIGIN X-Content-Type-Options: nosniff |
telekom.hu whois infomation |
---|
% Whois server 2.08d serving the hu ccTLD domain: telekom.hu record created: 1999.11.01 14:42:01 További adatokért ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/ |
Common Typos |
---|
|